Current Month Archives
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: Copperfield CITY: Houston STATE: TX
ELEV: 138 ft LAT: 29° 54' 07" N LONG: 95° 40' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.4 79.5 5:00p 57.7 7:30a 1.8 5.2 0.00 0.0 4.0 1:30p ESE
2 67.3 78.8 3:30p 56.4 6:00a 2.3 4.6 0.00 0.0 5.0 5:00p SE
3 65.8 78.5 2:00p 54.2 4:00a 3.4 4.2 0.00 0.0 6.0 10:30a SE
4 66.9 78.0 1:00p 56.9 4:30a 2.3 4.1 0.00 0.1 9.0 3:00p SE
5 72.3 83.2 2:00p 63.8 7:00a 0.1 7.4 0.00 0.4 11.0 1:00p ESE
6 67.4 74.1 10:30a 62.4 11:30p 0.3 2.7 0.04 0.0 4.0 12:00p ESE
7 60.3 71.7 3:00p 48.0 12:00m 6.4 1.7 0.00 0.1 9.0 3:30p N
8 58.0 75.7 3:30p 42.2 7:00a 9.5 2.6 0.00 0.1 9.0 11:00a WNW
9 61.7 75.7 2:00p 46.1 6:00a 6.1 2.9 0.00 0.2 7.0 2:00p SE
10 66.7 71.1 11:00a 60.6 2:00a 0.6 2.3 1.10 0.3 11.0 11:30a SE
11 70.6 82.4 1:30p 63.1 9:30p 0.3 5.9 0.83 0.2 10.0 11:30a ESE
12 65.4 71.1 4:30p 62.7 7:30a 0.7 1.1 2.06 0.0 5.0 10:30a N
13 63.5 68.6 3:00p 58.8 4:00a 2.2 0.7 0.02 0.0 4.0 12:30p SE
14 67.0 75.7 4:00p 61.2 7:00a 0.8 2.8 0.00 0.2 13.0 11:30p ESE
15 52.1 63.1 12:30a 40.7 11:00p 12.9 0.0 0.00 0.7 13.0 5:30a N
16 46.6 59.9 4:30p 34.2 6:30a 18.4 0.0 0.00 0.0 4.0 12:00p WNW
17 53.6 70.9 3:30p 38.2 7:00a 12.5 1.0 0.00 0.0 5.0 12:00p W
18 55.8 69.3 2:00p 41.7 7:30a 10.0 0.8 0.00 0.0 5.0 10:30a ESE
19 59.1 73.9 3:30p 44.9 6:30a 7.8 1.9 0.00 0.0 6.0 12:30p ESE
20 61.6 75.6 3:00p 49.3 7:00a 5.8 2.4 0.00 0.1 10.0 10:00p NNE
21 51.2 55.4 4:00p 45.9 11:30p 13.5 0.0 0.00 0.2 10.0 5:30a N
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
62.0 83.2 5 34.2 16 117.7 54.3 4.05 0.1 13.0 14 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.06 ON 11/12/08
Days of Rain: 5 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration